Futures Forum: Literature and Landscape in East Devon >>> and 'the areas in East Devon currently threatened with over-development' >>> @ the Budleigh Salterton Literary Festival >>> >>> Saturday 19th September
The map of proposed developments has now been published:
Open planning applications in your area
We have researched all the current planning applications with EDDC for large or medium-sized housing developments and a list of them appears after this note. All of these applications have either not yet been considered by the Development Management Committee or do not have a Decision Notice issued (some because of problems in negotiating the financial contribution that the Developer agrees to make to public services). This means that many of these applications will add to the housing numbers in East Devon. The Local Plan is recommending 17,100 dwellings in the next 20 years. But here we see that there are already applications for a total of 7,668 dwellings and a 60-bed care home. That goes a long way to fulfilling the 17,100 target. The key question is will the applications continue to propose housing at this rate or reduce to the EDDC expectation of around 1,000 per year.
The are currently nine large major planning applications with EDDC for permission, which amount to 6,305 dwellings.
Then there are a lot of small major applications and they amount to 1,363 houses and flats plus a 60-bed care home.
Land south of London Road,Rockbeare | Outline application (all matters except access reserved) for demolition of existing agricultural buildings and development of up to 250 dwellings, a local centre providing commercial floorspace of up to 600 sqm (use classes A1,A3,A4 & B1), a community building/cafe of up to 300sqm (use class D1 & A3), public open space/green infrastructure and associated works (Resubmission of application 15/0371/MOUT) | 250 |
Cranbrook Expansion Site East, London Road, Whimple | Up to 1,750 residential dwellings, one 2-form entry primary school, local centre comprising up to 1,000sq m of A1 uses plus A2, A3, A4, A5 uses and up to 1,250sq m B1 Business use. Sports and recreation facilities including children’s play, green infrastructure (including open space), community uses (including non-residential institutions), assembly and leisure, landscaping and allotments. Access from former A30, engineering (including ground modelling and drainage) works, demolition, associated infrastructure and car parking for all uses. All matters reserved except access. | 1,750 |
Cranbrook Expansion Site West, Station Road, Broadclyst | The expansion of Cranbrook comprising up to additional 820 residential dwellings, one 1-form entry primary school, a cemetery and associated building, sports and recreation facilities including children’s play, an extension to the country park, green infrastructure (including open space), community uses (including non-residential institutions) and cemetery. Access from former A30, landscaping, engineering (including modelling and drainage) works, demolition, associated infrastructure and car parking for all uses. All matters reserved except for access. | 820 |
Cranbrook Expansion Site South, Lane to Treasbeare Farm,Clyst Honiton | The expansion of Cranbrook comprising up to an additional 1,550 residential dwellings, 40,000 sq m of employment (B1, B2, B8), one 2-form entry primary school, a local centre comprising of up to 1,000sq m of A1 uses plus A2, A3, A4, A5 uses and up to 1,250sq m B1 business use. Sports and recreation facilities including children’s play, green infrastructure (including open space), community uses (including non-residential institutions), assembly and leisure. Access from former A30, landscaping, allotments , engineering (including ground modelling and drainage) works, demolition, associated infrastructure and car parking for all uses. All matters reserved except access. | 1,550 |
Land at Higher Marley Road,Exmouth | Outline application for the construction of 98 residential dwellings and associated parkland and open space seeking approval for access only (matters of appearance, landscape, layout and scale reserved)- Application revised from original submission by reducing site area and removal of access from Marley Drive | 98 |
Mosshayne, land north of Tithebarn Lane, Clyst Honiton | Demolition of the existing buildings and development of the site to provide up to 900 dwellings and a primary school with car and cycle parking, public and private open space together with landscaping and associated servicing (all matters reserved). | 900 |
Friends Provident, Winslade Park,Clyst St Mary | Demolition of Brook House and Clyst House and outline application (seeking to discharge means of access only) for up to 237 new dwellings, 1805 sq metres of B1(A) and D1 commercial floorspace, together with replacement sports facilities comprising two football pitches, a cricket pitch and sports pavilion, and associated development including parking and access | 237 |
Land at Goodmores Farm, Dinan Way, Upper Lovering, Exmouth | Outline application for residential development (up to 350 dwellings) with associated roads and open space. The provision of land for mixed-use employment; land for commercial and community uses and land for the provision of a primary school. All matters reserved with the exception of the proposed vehicular access points onto Dinan Way. | 350 |
Old Park Farm Two, West Clyst | Construction of up to 350 dwellings plus associated public open space, landscaping and infrastructure (all matters reserved except access) | 350 |
TOTAL | 6,305 |
The following are the current small major housing applications (which amount to 1,363 houses and flats and a 60 bed care home):
Branscombe Farm, Ebford Lane, Ebford | Construction of 11 no. dwellings (outline application with some matters reserved) | 11 |
83 Salterton Road, Exmouth | Demolition of existing property and construction of 10 no. apartments | 10 |
34 Douglas Avenue, Exmouth | Amendment to approved scheme 14/1542/MFUL (re-development to provide 9 no. new houses and conversion of the existing annexe to 2 no. 3 bedroom dwellings); amendments include additional garages and raising of the approved dwelling | 10 |
Land east of Sidmouth Road, Ottery St Mary | Outline planning application for the construction of up to 53 no. dwellings incorporating open market and affordable dwellings, together with associated infrastructure (all matters reserved except for access) | 53 |
Land adj. to Slade Farm, Slade Road,Ottery St Mary | Outline planning application for the construction of up to 52 no dwellings incorporating age restricted open market and affordable dwellings together with associated infrastructure (all matters reserved except for access) | 52 |
Land adjacent The Fountain Head, Berry Hill, Branscombe | Outline application with all matters reserved for construction of 10 no. dwellings (6 affordable, 4 open market) including site access and service road, parking turning areas and footpaths | 10 |
West Hayes, West Hill Road, West Hill | Construction of 10 no. dwellings (including 4 no. affordable) together with associated access and landscaping. | 10 |
Land off Barnards Hill Lane, Seaton | Construction of up to 20 no dwellings including 25% affordable housing (outline application with all matters reserved) | 20 |
Land to the west of Barn Lane, Budleigh Salterton | Erection of 60 bed care home, 30 no. houses (40% affordable), 7 no. bungalows, 12 no. affordable retirement apartments and 2 no. live/work units (outline application with all matters reserved) | 51 |
Land adjacent to The Gardens, Clyst Honiton | Construction of 48 no dwellings and new vehicular access off Honiton Road and associated drainage works | 48 |
Oakhay Barton, Stoke Canon | Conversion of existing barns to form 8 no. dwellings including external alterations and provision of car parking | 8 |
Land to rear of no’s 62-82 Douglas Avenue,Exmouth | Outline application seeking approval for access (matters of layout, scale, appearance and landscaping reserved) for up to 44 dwellings and demolition of 76 Douglas Avenue to create new vehicular access | 44 |
Heathfield House, Rosemount Lane, Honiton | Re-development of site for 14 no. dwellings and associated works | 14 |
Land east of Axminster – Southern Area (East of Lyme Road), Axminster | Outline application (access to be considered) for the construction of up to 75 no. dwellings including up to 25% affordable housing, new access onto Lyme Road, open space, landscaping and drainage | 75 |
Land on the east of Axminster (North) North of Weycroft Avenue, Axminster | Outline application (with only access to be considered) for up to 155 dwellings including up to 25% affordable housing, new access onto Chard Road, open space, landscaping and drainage | 155 |
Land east of Axminster – Central Area (East of Beulah Farm), Axminster | Outline application (with all matters reserved) for up to 200 no. dwellings including up to 25% affordable housing, a local centre (A1 to A5 and D1 uses), primary school, highway infrastructure, open spaces, landscaping and drainage | 200 |
Land off Clyst Valley Road, Clyst St Mary | Outline application for the construction of up to 40 dwellings with all matters reserved | 40 |
Land at Frogmore Road, East of Oak Hill,East Budleigh | Outline application for the construction of 21 dwellings (including 40 % affordable housing) with all matters reserved other than access. | 21 |
Friends Provident, Winslade Park, Clyst St Mary | Conversion of the building from current B1(a) office use to 61 (C3) residential units including the removal and making good of the bridge link between Winslade Manor and Winslade House and provision of basement car park. | 61 |
Land at Short Furlong, Beer | Construction of up to 30 dwellings (including upto 40% affordable housing provision) outline application with all matters apart from access reserved | 30 |
Land to rear of Orchard House, Globe Hill,Woodbury | Outline application (appearance, landscaping, layout and scale reserved) for the construction of up to 24 dwellings, community parking and access. | 24 |
Land adjacent Harbour Road, Seaton | Construction of retirement living apartment block (comprising 19 no. 1 bedroomed and 23 no. 2 bedroomed apartments, communal residents’ facilities) and associated car parking and landscaping | 42 |
Land adjacent to Sandycote, Honiton Road, Blackhorse, Clyst Honiton | Outline application for the construction of up to 44 no. dwellings (with all matters reserved) | 44 |
Land at Ottery Moor Lane, Honiton | Outline planning application for residential development of up to 150 no. dwellings; access to be considered all other matters reserved | 150 |
Pankhurst Close Trading Estate, Pankhurst Close,Exmouth | Redevelopment to provide 50 no residential units (including 20 affordable units) | 50 |
Land north of Rowan Drive, Seaton | Erection of up to 36 no. dwellings (25% affordable) with associated access and parking (outline application with all matters reserved) | 36 |
Salston Manor Hotel, Ottery St Mary
Ref. No: 13/0496/MFULValidated: 28 Feb 2013
Status: Awaiting decision | Proposed change of use, alteration and conversion of hotel and demolition and construction of side extension to provide 27 no. residential flats and associated facilities and parking. (Revised proposal) | 27 |
Land adjoining Withycombe Brook, St Johns Road,Exmouth | Construction of 52 dwellings, comprising a mixture of 2, 3 & 4 bedroom detached, semi-detached & terraced houses, 6 flats and 2 bedroom bungalows (incorporating 20 affordable units); construction of new access off St Johns Road & Hadrians Way, internal access roads, footpaths, cycleways, provision of public open space & associated works , new access bridge over Withycombe Brook. | 52 |
Land adjacent to North Star, Ottery Street,Otterton | Residential development for 15 dwellings (including 10 affordable) with associated highway access and landscaping (revised layout) | 15 |
Land adjacent The Fountain Head, Berry Hill, Branscombe | Construction of 9 no affordable dwellings and one open market dwelling | 10 |
TOTAL | 1,363 |
Open planning applications in your area « East Devon Alliance
.
.
.
This is so informative article. I found the exact information that I was looking for. Thank you for sharing the knowledge you have with us.
ReplyDelete