Futures Forum: Sidmouth recycling centre ... 'runner up' in the Civic Amenity Site of the Year ... but "still needs some considerable tweaking"
There are more prizes in the offing:
ICE South West Civil Engineering Awards 2014
Sidmouth Recycling Centre
In Early 2013, Devon County Council awarded South West Highways the Contract to construct a new, state of the art, recycling facility near Bowd, in East Devon. This facility was to provide a safe, user-friendly means of disposing and recycling waste material generated by the residents of Sidmouth, Ottery St. Mary and the surrounding villages. Following an extensive community consultation process, the preferred location for the new centre was determined to be on a green field site within the East Devon Area of Outstanding Natural Beauty.
Development of this proposal imposed a unique set of environmental and sustainability considerations. Extensive 3-D modelling was undertaken during the design to ensure the minimum of visual impact upon the area. The centre has been designed and constructed to take advantage of the natural topography and screening has been provided by planting of over 5000 new native species trees, is virtually “invisible”. The green credentials of the site are further enhanced by the adoption of a balanced earthworks design, solar thermal water heating panels and rainwater harvesting systems.
The safety of the public, when using the centre was one of the primary goals of this scheme. The innovative terraced design allows facility users to deposit waste materials into the skips with minimal lifting and without the need to climb stairs. Users’ vehicles follow a one way system and can park immediately adjacent to the disposal areas.
Most importantly, the design segregates members of the public from large plant movements. Since opening in December 2013, the volume of waste material being deposited has increased in comparison to the old facility and the range of waste streams that can be accepted has been broadened. Overall recycling rates of 82% have been achieved, making this one of the highest performing facilities in the South West.
Sidmouth Recycling Centre - Institution of Civil EngineersThere are several other projects up for an award - with many of them focussing on 'sustainability' issues, such as energy, water and 'green infrastructure':
ICE South West Civil Engineering Awards
The ICE South West Civil Engineering Project of the Year Award 2014, will be awarded at the ICE SW Annual Dinner on Friday 4th July 2014.
The objective of the Award is to recognise construction projects of particular merit, physical achievement, innovation or ingenuity and community involvement, which promote the excellence of the engineering profession and have been completed in the last calendar year (2013) within the South West area.
Avonmouth Wind Farm | Bishop's Court Quarry, Exeter | Bristol Resilience Scheme |
---|---|---|
Main Contractor: Alun Griffiths Lead Designer: Parsons Brinckerhoff | Main Contractor: Vertasefli Lead Designer: Peter Brett Associates | Main Contractor: Kier May Gurney & Damar Group Lead Designer: Black & Veatch |
Client: Bristol City Council | Client: Harrow Estates | Client: Bristol Water |
This project comprised detailed engineering investigation, design and construction of the Balance of Plant Works and turbine installation for a two turbine 5MW windfarm. Find out more about this entry | Bishop’s Court Quarry, was a complex project of enabling works and ground improvement which has enabled a major residential development of 190 homes. Find out more about this entry | This scheme which began in 2011 is the single largest new pipeline investment in Bristol Water’s long history, securing water supplies to over 150,000 customers. Find out more about this entry |
Buckfast Abbey Hydro Scheme | Capel's Mill Canal Restoration | Chancellors' Building, Bath |
---|---|---|
Main Contractor & Designer: Renewables First | Main Contractor: Alun Griffiths Lead Designer: CH2M Hill | Main Contractor: VINCI Construction Lead Designer: Mann Williams |
Client: Buckfast Abbey | Client: Stroud District Council | Client: University of Bath |
This hydro scheme is an 87kW low head hydro-electric scheme on the River Dart in South Devon. Its boosted annual energy capture, whilst reducing the volume of water abstracted. Find out more about this entry | Building a new length of canal at Capel’s Mill was one of the biggest engineering challenges on the whole 37 mile Cotswold canals restoration between Saul and Lechlade. Find out more about this entry | The Chancellor’s Building has provided a Bath University with high quality teaching space to ensure it continues to attract outstanding students to the local area. Find out more about this entry |
Coosebean Greenway | Devonport Landing Craft Co-Location Project | Land South of Keynsham Requisition Sewer |
---|---|---|
Main Contractor: CORMAC Contracting Lead Designer: CORMAC Solutions | Main Contractor: Lend Lease Lead Designer: Jubb Consulting | Main Contractor: The Clancy Group Lead Designer: Mouchel |
Client: Cornwall Council | Client: Defence Infrastructure Organisation | Client: Wessex Water |
This Scheme has created a viable ‘greenway’ for cyclists and pedestrians as an alternative route to commute in and out of the city centre avoiding a heavily trafficked principal route. Find out more about this entry | The construction of slipway and jetty, extension of pontoons, headquarters, waterfront training rooms, maintenance/ engineering sheds and hard-standing landing craft berthing facilities. Find out more about this entry | A £1.7million requisitioned sewer to serve a 560-property development designed by Mouchel: of particular interest to those constructing infrastructure in the built environment. Find out more about this entry |
Lechlade Wharf Bank Protection Scheme | Lostwithiel Storm Tank | Poltesco Footbridge |
---|---|---|
Main Contractor: Jackson Civil Engineering Lead Designer: Atkins | Main Contractor: Interserve Contracting Lead Designer: Hyder Consulting | Main Contractor: Ben Harris Boatbuilding Lead Designer: Matt Robinson Architecture |
Client: Environment Agency | Client: H5O - South West Water | Client: The National Trust |
Lechlade Wharf is a 24-hour mooring on the River Thames. A 13m section of the river frontage was identified for urgent works to maintain the integrity of the frontage and minimise risk. Find out more about this entry | Lostwithiel Storm Tank is the provision of 1240 cubic metres of underground storm water storage, resulting in improvements to water quality in the River Fowey and local environment. Find out more about this entry | Poltesco Footbridge is on an important stretch of the SW Coast Path on the Lizard Peninsula. The bridge uses a bow-string truss and is designed to feel like being on a boat. Find out more about this entry |
Civil Engineering Awards 2014 - Institution of Civil Engineers
.
.
.
No comments:
Post a Comment